Mustang Schedule 2007 - Rules
| Day | Date | Time | Home | Away | Division | Field |
|---|---|---|---|---|---|---|
| Sat | 4/21/07 | 9:00am | O'DONNELL | BRANDON | Mustang | 3 |
| Sat | 4/21/07 | 11:00am | BERG | BUSH | Mustang | 3 |
| Sat | 4/21/07 | 1:00pm | PANATERI | MARCONI | Mustang | 3 |
| Sat | 4/21/07 | 3:00pm | ANDERSON | MARCUM | Mustang | 3 |
| Sat | 4/21/07 | 5:00pm | BOYKIN | FOOTE | Mustang | 3 |
| Mon | 4/23/07 | 5:45pm | BRANDON | BOYKIN | Mustang | 3 |
| Tue | 4/24/07 | 5:45pm | FOOTE | PANATERI | Mustang | 3 |
| Wed | 4/25/07 | 5:45pm | MARCONI | ANDERSON | Mustang | 3 |
| Thu | 4/26/07 | 5:45pm | BUSH | O'DONNELL | Mustang | 3 |
| Thu | 4/26/07 | 8:00pm | MARCUM | BERG | Mustang | 3 |
| Sat | 4/28/07 | 9:00am | BOYKIN | PANATERI | Mustang | 3 |
| Sat | 4/28/07 | 11:00am | BRANDON | FOOTE | Mustang | 3 |
| Sat | 4/28/07 | 1:00pm | MARCUM | BUSH | Mustang | 3 |
| Sat | 4/28/07 | 3:00pm | ANDERSON | BERG | Mustang | 3 |
| Sat | 4/28/07 | 5:00pm | MARCONI | O'DONNELL | Mustang | 3 |
| Mon | 4/30/07 | 5:45pm | O'DONNELL | BERG | Mustang | 3 |
| Tue | 5/1/07 | 5:45pm | PANATERI | BRANDON | Mustang | 3 |
| Wed | 5/2/07 | 5:45pm | MARCUM | MARCONI | Mustang | 3 |
| Thu | 5/3/07 | 5:45pm | BUSH | BOYKIN | Mustang | 3 |
| Thu | 5/3/07 | 8:00pm | FOOTE | ANDERSON | Mustang | 3 |
| Sat | 5/5/07 | 9:00am | PANATERI | BERG | Mustang | 3 |
| Sat | 5/5/07 | 11:00am | O'DONNELL | BOYKIN | Mustang | 3 |
| Sat | 5/5/07 | 1:00pm | BRANDON | MARCONI | Mustang | 3 |
| Sat | 5/5/07 | 3:00pm | FOOTE | MARCUM | Mustang | 3 |
| Sat | 5/5/07 | 5:00pm | ANDERSON | BUSH | Mustang | 3 |
| Mon | 5/7/07 | 5:45pm | ANDERSON | O'DONNELL | Mustang | 3 |
| Tue | 5/8/07 | 5:45pm | BUSH | BRANDON | Mustang | 3 |
| Wed | 5/9/07 | 5:45pm | BERG | BOYKIN | Mustang | 3 |
| Thu | 5/10/07 | 5:45pm | MARCUM | PANATERI | Mustang | 3 |
| Thu | 5/10/07 | 8:00pm | MARCONI | FOOTE | Mustang | 3 |
| Sat | 5/12/07 | 9:00am | BRANDON | BERG | Mustang | 3 |
| Sat | 5/12/07 | 11:00am | PANATERI | ANDERSON | Mustang | 3 |
| Sat | 5/12/07 | 1:00pm | O'DONNELL | FOOTE | Mustang | 3 |
| Sat | 5/12/07 | 3:00pm | MARCONI | BUSH | Mustang | 3 |
| Sat | 5/12/07 | 5:00pm | BOYKIN | MARCUM | Mustang | 3 |
| Mon | 5/14/07 | 5:45pm | BUSH | PANATERI | Mustang | 3 |
| Tue | 5/15/07 | 5:45pm | BOYKIN | MARCONI | Mustang | 3 |
| Wed | 5/16/07 | 5:45pm | BERG | FOOTE | Mustang | 3 |
| Thu | 5/17/07 | 5:45pm | BRANDON | ANDERSON | Mustang | 3 |
| Thu | 5/17/07 | 8:00pm | O'DONNELL | MARCUM | Mustang | 3 |
| Sat | 5/19/07 | 9:00am | FOOTE | BUSH | Mustang | 3 |
| Sat | 5/19/07 | 11:00am | MARCONI | BERG | Mustang | 3 |
| Sat | 5/19/07 | 1:00pm | ANDERSON | BOYKIN | Mustang | 3 |
| Sat | 5/19/07 | 3:00pm | PANATERI | O'DONNELL | Mustang | 3 |
| Sat | 5/19/07 | 5:00pm | MARCUM | BRANDON | Mustang | 3 |
| Mon | 5/21/07 | 5:45pm | BRANDON | O'DONNELL | Mustang | 3 |
| Tue | 5/22/07 | 5:45pm | FOOTE | BOYKIN | Mustang | 3 |
| Tue | 5/22/07 | 8:00pm | MARCONI | PANATERI | Mustang | 3 |
| Wed | 5/23/07 | 5:45pm | MARCUM | ANDERSON | Mustang | 3 |
| Thu | 5/24/07 | 5:45pm | BUSH | BERG | Mustang | 3 |
| Thu | 5/24/07 | 8:00pm | BOYKIN | BRANDON | Mustang | 3 |
| Sat | 5/26/07 | 9:00am | PANATERI | FOOTE | Mustang | 3 |
| Sat | 5/26/07 | 11:00am | ANDERSON | MARCONI | Mustang | 3 |
| Sat | 5/26/07 | 1:00pm | BERG | MARCUM | Mustang | 3 |
| Sat | 5/26/07 | 3:00pm | O'DONNELL | BUSH | Mustang | 3 |
| Tue | 5/29/07 | 5:45pm | FOOTE | BRANDON | Mustang | 3 |
| Tue | 5/29/07 | 8:00pm | BUSH | MARCUM | Mustang | 3 |
| Wed | 5/30/07 | 5:45pm | BERG | ANDERSON | Mustang | 3 |
| Thu | 5/31/07 | 5:45pm | O'DONNELL | MARCONI | Mustang | 3 |
| Thu | 5/31/07 | 8:00pm | PANATERI | BOYKIN | Mustang | 3 |
| Sat | 6/2/07 | 9:00am | MARCONI | MARCUM | Mustang | 3 |
| Sat | 6/2/07 | 11:00am | BERG | O'DONNELL | Mustang | 3 |
| Sat | 6/2/07 | 1:00pm | BRANDON | PANATERI | Mustang | 3 |
| Sat | 6/2/07 | 3:00pm | BOYKIN | BUSH | Mustang | 3 |
| Sat | 6/2/07 | 5:00pm | ANDERSON | FOOTE | Mustang | 3 |
| Mon | 6/4/07 | 5:45pm | BOYKIN | O'DONNELL | Mustang | 3 |
| Tue | 6/5/07 | 5:45pm | MARCONI | BRANDON | Mustang | 3 |
| Tue | 6/5/07 | 8:00pm | BUSH | ANDERSON | Mustang | 3 |
| Wed | 6/6/07 | 5:45pm | MARCUM | FOOTE | Mustang | 3 |
| Thu | 6/7/07 | 5:45pm | BERG | PANATERI | Mustang | 3 |
| Thu | 6/7/07 | 8:00pm | O'DONNELL | ANDERSON | Mustang | 3 |
| Sat | 6/9/07 | 9:00am | BRANDON | BUSH | Mustang | 3 |
| Sat | 6/9/07 | 11:00am | FOOTE | MARCONI | Mustang | 3 |
| Sat | 6/9/07 | 1:00pm | PANATERI | MARCUM | Mustang | 3 |
| Sat | 6/9/07 | 3:00pm | BOYKIN | BERG | Mustang | 3 |
| Mon | 6/11/07 | 5:45pm | BUSH | MARCONI | Mustang | 3 |
| Tue | 6/12/07 | 5:45pm | FOOTE | O'DONNELL | Mustang | 3 |
| Tue | 6/12/07 | 8:00pm | BERG | BRANDON | Mustang | 3 |
| Wed | 6/13/07 | 5:45pm | ANDERSON | PANATERI | Mustang | 3 |
| Thu | 6/14/07 | 5:45pm | MARCUM | BOYKIN | Mustang | 3 |
| Sat | 6/16/07 | 10:00am | In-House Tournament | Mustang | 3 | |
| Sat | 6/16/07 | 12:30pm | In-House Tournament | Mustang | 3 | |
| Mon | 6/18/07 | 5:45pm | In-House Tournament | Mustang | 3 | |
| Mon | 6/18/07 | 8:00pm | In-House Tournament | Mustang | 3 | |
| Tue | 6/19/07 | 5:45pm | In-House Tournament | Mustang | 3 | |
| Tue | 6/19/07 | 8:00pm | In-House Tournament | Mustang | 3 | |
| Wed | 6/20/07 | 5:45pm | In-House Tournament | Mustang | 3 | |
| Wed | 6/20/07 | 8:00pm | In-House Tournament | Mustang | 3 | |
| Thu | 6/21/07 | 5:45pm | In-House Tournament | Mustang | 3 | |
| Thu | 6/21/07 | 8:00pm | In-House Tournament | Mustang | 3 | |
| Fri | 6/22/07 | 5:45pm | In-House Tournament | Mustang | 3 | |
| Fri | 6/22/07 | 8:00pm | In-House Tournament | Mustang | 3 | |
| Sat | 6/23/07 | 10:00am | In-House Tournament | Mustang | 3 | |
| Sat | 6/23/07 | 12:30pm | In-House Tournament | Mustang | 3 | |
| Sat | 6/23/07 | 3:00pm | Team trophy presentation | Mustang | 3 | |
