Pinto Schedule 2010 - Rules
| Day | Date | Time | Home | Away | Division | Field |
|---|---|---|---|---|---|---|
| Sat | 4/17/10 | 1:00pm | 1 | 2 | Pinto | 4 |
| Sat | 4/17/10 | 1:00pm | 4 | 3 | Pinto | 5 |
| Sat | 4/17/10 | 3:00pm | 6 | 5 | Pinto | 4 |
| Sat | 4/17/10 | 3:00pm | 8 | 7 | Pinto | 5 |
| Tue | 4/20/10 | 5:45pm | 1 | 3 | Pinto | 4 |
| Tue | 4/20/10 | 5:45pm | 2 | 6 | Pinto | 5 |
| Wed | 4/21/10 | 5:45pm | 8 | 4 | Pinto | 4 |
| Wed | 4/21/10 | 5:45pm | 7 | 5 | Pinto | 5 |
| Sat | 4/24/10 | 1:00pm | 7 | 6 | Pinto | 4 |
| Sat | 4/24/10 | 1:00pm | 4 | 1 | Pinto | 5 |
| Sat | 4/24/10 | 3:00pm | 3 | 2 | Pinto | 4 |
| Sat | 4/24/10 | 3:00pm | 5 | 8 | Pinto | 5 |
| Tue | 4/27/10 | 5:45pm | 4 | 2 | Pinto | 4 |
| Tue | 4/27/10 | 5:45pm | 6 | 8 | Pinto | 5 |
| Wed | 4/28/10 | 5:45pm | 5 | 1 | Pinto | 4 |
| Wed | 4/28/10 | 5:45pm | 7 | 3 | Pinto | 5 |
| Sat | 5/1/10 | 1:00pm | 5 | 4 | Pinto | 4 |
| Sat | 5/1/10 | 1:00pm | 8 | 3 | Pinto | 5 |
| Sat | 5/1/10 | 3:00pm | 2 | 7 | Pinto | 4 |
| Sat | 5/1/10 | 3:00pm | 1 | 6 | Pinto | 5 |
| Tue | 5/4/10 | 5:45pm | 1 | 7 | Pinto | 4 |
| Tue | 5/4/10 | 5:45pm | 8 | 2 | Pinto | 5 |
| Wed | 5/5/10 | 5:45pm | 6 | 4 | Pinto | 4 |
| Wed | 5/5/10 | 5:45pm | 3 | 5 | Pinto | 5 |
| Sat | 5/8/10 | 1:00pm | 8 | 1 | Pinto | 4 |
| Sat | 5/8/10 | 1:00pm | 4 | 7 | Pinto | 5 |
| Sat | 5/8/10 | 3:00pm | 6 | 3 | Pinto | 4 |
| Sat | 5/8/10 | 3:00pm | 5 | 2 | Pinto | 5 |
| Tue | 5/11/10 | 5:45pm | 5 | 6 | Pinto | 4 |
| Tue | 5/11/10 | 5:45pm | 2 | 1 | Pinto | 5 |
| Wed | 5/12/10 | 5:45pm | 7 | 8 | Pinto | 4 |
| Wed | 5/12/10 | 5:45pm | 3 | 4 | Pinto | 5 |
| Sat | 5/15/10 | 1:00pm | 4 | 8 | Pinto | 4 |
| Sat | 5/15/10 | 1:00pm | 6 | 2 | Pinto | 5 |
| Sat | 5/15/10 | 3:00pm | 3 | 1 | Pinto | 4 |
| Sat | 5/15/10 | 3:00pm | 5 | 7 | Pinto | 5 |
| Tue | 5/18/10 | 5:45pm | 8 | 5 | Pinto | 4 |
| Tue | 5/18/10 | 5:45pm | 1 | 4 | Pinto | 5 |
| Wed | 5/19/10 | 5:45pm | 2 | 3 | Pinto | 4 |
| Wed | 5/19/10 | 5:45pm | 6 | 7 | Pinto | 5 |
| Sat | 5/22/10 | 1:00pm | 1 | 5 | Pinto | 4 |
| Sat | 5/22/10 | 1:00pm | 3 | 7 | Pinto | 5 |
| Sat | 5/22/10 | 3:00pm | 2 | 4 | Pinto | 4 |
| Sat | 5/22/10 | 3:00pm | 8 | 6 | Pinto | 5 |
| Tue | 5/25/10 | 5:45pm | 7 | 2 | Pinto | 4 |
| Tue | 5/25/10 | 5:45pm | 4 | 5 | Pinto | 5 |
| Wed | 5/26/10 | 5;45pm | 6 | 1 | Pinto | 4 |
| Wed | 5/26/10 | 5:45pm | 3 | 8 | Pinto | 5 |
| Sat | 5/29/10 | 1:00pm | 2 | 8 | Pinto | 4 |
| Sat | 5/29/10 | 1:00pm | 7 | 1 | Pinto | 5 |
| Sat | 5/29/10 | 3:00pm | 5 | 3 | Pinto | 4 |
| Sat | 5/29/10 | 3:00pm | 4 | 6 | Pinto | 5 |
| Tue | 6/1/10 | 5:45pm | 7 | 4 | Pinto | 4 |
| Tue | 6/1/10 | 5:45pm | 3 | 6 | Pinto | 5 |
| Wed | 6/2/10 | 5:45pm | 1 | 8 | Pinto | 4 |
| Wed | 6/2/10 | 5:45pm | 5 | 2 | Pinto | 5 |
| Sat | 6/5/10 | 1:00pm | 3 | 4 | Pinto | 4 |
| Sat | 6/5/10 | 1:00pm | 6 | 5 | Pinto | 5 |
| Sat | 6/5/10 | 3:00pm | 8 | 7 | Pinto | 4 |
| Sat | 6/5/10 | 3:00pm | 2 | 1 | Pinto | 5 |
| Tue | 6/8/10 | 5:45pm | 4 | 8 | Pinto | 4 |
| Tue | 6/8/10 | 5:45pm | 7 | 5 | Pinto | 5 |
| Wed | 6/9/10 | 5:45pm | 2 | 6 | Pinto | 4 |
| Wed | 6/9/10 | 5:45pm | 1 | 3 | Pinto | 5 |
| Sat | 6/12/10 | 1:00pm | 7 | 6 | Pinto | 4 |
| Sat | 6/12/10 | 1:00pm | 3 | 2 | Pinto | 5 |
| Sat | 6/12/10 | 3:00pm | 5 | 8 | Pinto | 4 |
| Sat | 6/12/10 | 3:00pm | 4 | 1 | Pinto | 5 |
| Mon | 6/14/10 | TBD | In-House Tournament | Pinto | 3 | |
| Mon | 6/14/10 | TBD | In-House Tournament | Pinto | 3 | |
| Tue | 6/15/10 | TBD | In-House Tournament | Pinto | 3 | |
| Tue | 6/15/10 | TBD | In-House Tournament | Pinto | 3 | |
| Wed | 6/16/10 | TBD | In-House Tournament | Pinto | 3 | |
| Wed | 6/16/10 | TBD | In-House Tournament | Pinto | 3 | |
| Thu | 6/17/10 | TBD | In-House Tournament | Pinto | 3 | |
| Thu | 6/17/10 | TBD | In-House Tournament | Pinto | 3 | |
| Fri | 6/18/10 | TBD | In-House Tournament | Pinto | 3 | |
| Fri | 6/18/10 | TBD | In-House Tournament | Pinto | 3 | |
| Sat | 6/19/10 | TBD | In-House Tournament | Pinto | 3 | |
| Sat | 6/19/10 | TBD | In-House Tournament | Pinto | 3 | |
| Sat | 6/19/10 | TBD | In-House All-Star Game | Pinto | 3 | |
| Team | Sponsor | Manager | ||||
| 1 | Sonny's Delite | Bucciferro | ||||
| 2 | E. W. P. Inc. | Conn | ||||
| 3 | RB Remodeling | Patrick | ||||
| 4 | Walmart Supercenter | Hensley | ||||
| 5 | Rathbun, Cservenyak & Kozol | Kasprisin | ||||
| 6 | Dybas Martial Arts | Miller | ||||
| 7 | Fast Printing | Ooms | ||||
| 8 | M & M Bank | Darley | ||||
