Shetland Schedule 2010 - Rules
| Day | Date | Time | Home | Away | Division | * Field # |
|---|---|---|---|---|---|---|
| Sat | 4/17/10 | 9:00am | 1 | 2 | Shetland | 4 |
| Sat | 4/17/10 | 9:00am | 4 | 3 | Shetland | 5 |
| Sat | 4/17/10 | 10:30am | 6 | 5 | Shetland | 4 |
| Sat | 4/17/10 | 10:30am | 8 | 7 | Shetland | 5 |
| Sat | 4/24/10 | 9:00am | 1 | 3 | Shetland | 4 |
| Sat | 4/24/10 | 9:00am | 7 | 5 | Shetland | 5 |
| Sat | 4/24/10 | 10:30am | 8 | 4 | Shetland | 4 |
| Sat | 4/24/10 | 10:30am | 2 | 6 | Shetland | 5 |
| Sat | 5/1/10 | 9:00am | 7 | 6 | Shetland | 4 |
| Sat | 5/1/10 | 9:00am | 5 | 8 | Shetland | 5 |
| Sat | 5/1/10 | 10:30am | 3 | 2 | Shetland | 4 |
| Sat | 5/1/10 | 10:30am | 4 | 1 | Shetland | 5 |
| Sat | 5/8/10 | 9:00am | 4 | 2 | Shetland | 4 |
| Sat | 5/8/10 | 9:00am | 6 | 8 | Shetland | 5 |
| Sat | 5/8/10 | 10:30am | 5 | 1 | Shetland | 4 |
| Sat | 5/8/10 | 10:30am | 7 | 3 | Shetland | 5 |
| Sat | 5/15/10 | 9:00am | 5 | 4 | Shetland | 4 |
| Sat | 5/15/10 | 9:00am | 8 | 3 | Shetland | 5 |
| Sat | 5/15/10 | 10:30am | 2 | 7 | Shetland | 4 |
| Sat | 5/15/10 | 10:30am | 1 | 6 | Shetland | 5 |
| Sat | 5/22/10 | 9:00am | 1 | 7 | Shetland | 4 |
| Sat | 5/22/10 | 9:00am | 8 | 2 | Shetland | 5 |
| Sat | 5/22/10 | 10:30am | 6 | 4 | Shetland | 4 |
| Sat | 5/22/10 | 10:30am | 3 | 5 | Shetland | 5 |
| Sat | 5/29/10 | 9:00am | 6 | 3 | Shetland | 4 |
| Sat | 5/29/10 | 9:00am | 4 | 7 | Shetland | 5 |
| Sat | 5/29/10 | 10:30am | 8 | 1 | Shetland | 4 |
| Sat | 5/29/10 | 10:30am | 5 | 2 | Shetland | 5 |
| Sat | 6/5/10 | 9:00am | 5 | 6 | Shetland | 4 |
| Sat | 6/5/10 | 9:00am | 2 | 1 | Shetland | 5 |
| Sat | 6/5/10 | 10:30am | 7 | 8 | Shetland | 4 |
| Sat | 6/5/10 | 10:30am | 3 | 4 | Shetland | 5 |
| Sat | 6/12/10 | 9:00am | 3 | 1 | Shetland | 4 |
| Sat | 6/12/10 | 9:00am | 6 | 2 | Shetland | 5 |
| Sat | 6/12/10 | 10:30am | 4 | 8 | Shetland | 4 |
| Sat | 6/12/10 | 10:30am | 5 | 7 | Shetland | 5 |
| Sat | 6/19/10 | 9:00am | 8 | 5 | Shetland | 4 |
| Sat | 6/19/10 | 9:00am | 1 | 4 | Shetland | 5 |
| Sat | 6/19/10 | 10:30am | 2 | 3 | Shetland | 4 |
| Sat | 6/19/10 | 10:30am | 6 | 7 | Shetland | 5 |
| * Field #5 is the field next to the concession stand | ||||||
| Team | Sponsor | Manager | ||||
| 1 | CR Leonard Plumbing | Arellano | ||||
| 2 | Play It Again Sports | Brechtel | ||||
| 3 | Tibor Machine Products | Langs | ||||
| 4 | County Line Hauling | Maloney | ||||
| 5 | Kaotic Creationz | Murray | ||||
| 6 | Buffalo Wild Wings | Pehlke | ||||
| 7 | First National Bank | Platt | ||||
| 8 | Rockdale Automotive | Royer | ||||
